Default Router Username and Password List Updated
Get all WiFi router and other major brand name default login details with IP Address, username, and password.
Brand | Default IP | Default Username | Default password |
---|---|---|---|
Linksys | 192.168.0.1 | admin | admin |
Linksys | 192.168.1.251 | admin | admin |
Arris | 192.168.100.1 | admin | password |
Comcast Xfinity | 10.0.0.1 | admin | admin |
Microsoft Router | 192.168.1.1 | admin | admin |
Adtran Router Login |
192.168.190.1 | admin | admin |
Cambium ePMP AP mode | 192.168.0.1 | admin | admin or motorola |
Cambium ePMP STA Mode | 192.168.0.2 | admin | admin or motorola |
Cambium ePMP Series | 169.254.1.1 | admin | admin |
Motorola Canopy | 169.254.1.1 | – | – |
Netgear | 192.168.0.1 | admin | password |
Netgear | 192.168.0.227 | admin | password |
Netgear | 192.168.0.1 | admin | 1234 |
Brovis | 192.168.1.20 | Admin | 5up |
Brovis | 192.168.168.1 | admin | password |
SMC | 192.168.2.1 | – | – |
SMC | 192.168.2.25 | admin | smcadmin |
Zyxel | 192.168.1.1 | admin | 1234 |
Mikrotik | 192.168.88.1 | admin | blank |
TP-Link | 192.168.2.1 | admin | admin |
TP-Link | 192.168.0.254 | admin | admin |
TP-Link | 192.168.1.1 | admin | admin |
Binatone | 192.168.0.1 | admin | admin |
Speedifi | 192.168.1.1 | N/A | password |
Tenda | 192.168.1.1 | admin | admin |
LigoWave | 192.168.2.66 | admin | admin01 |
deliberant | 192.168.2.66 | admin | admin01 |
I-Ball | 192.168.1.1 | N/A | admin |
Aztech | 192.168.1.1 | admin | admin |
Edimax | 192.168.2.1 | admin | admin |
Sonic wall | 192.168.0.3 | admin | password |
Sonic wall | 192.168.168.168 | admin | paswword |
ubiquity | 192.168.1.20 | ubnt | ubnt |
Engenius | 192.168.1.1 | admin | admin |
Ruckus | 192.168.0.1 | super | sp-admin |
Aruba | http://instant.arubanetworks.com/ | admin | admin |
Beetel | 192.168.1.1 | admin | admin |
Netis | 192.168.1.1 | guest | guest |
Digisol | 192.168.1.1 | admin | 1234 or admin |
Linksys Router | 192.168.1.1 | admin | admin |
3com | 192.168.1.1 | N/A | admin |
TRENDnet | 192.168.10.1 | admin | admin |
Apple | 10.0.1.1 | – | – |
Asus | 192.168.1.1 | admin | admin |
Belkin | 192.168.2.1 | admin 0r blank | admin |
Buffalo | 192.168.11.1 | root | N/A |
Canyon | 192.168.62.1 | admin | 1234 |
Dell | 192.168.1.1 | admin | admin |
D-Link | 192.168.0.1 | admin | admin |
D-Link | 192.168.1.1 | Admin | Admin |
E-tech | 10.0.0.2 | admin | epicrouter |
Wis Network | 192.168.1.2 | admin | admin |
LB Link | 192.168.2.16 | admin | admin |
LB Link | 192.168.16.1 | admin | admin |
Flying Voice Voip | 192.168.1.1 | admin | admin |
Mercusys | 192.168.1.254/ mwlogin.net | admin | admin |
VolkTek | 192.168.0.254 | admin | admin |
Yuncore (CPE830) | 192.168.188.253 | admin | admin |
Tozed (TZWF-10-NTCPE-B) | 192.168.1.220 | admin | admin |
Tranzeo (TR-SL5-XX-48 Series) | 192.168.1.100 | admin | Default |
ATS Wireless (ATSW-1000i) | 192.168.188.1 | admin | admin |
InnoMedia (MTA6328-1Be2S) | 192.168.99.1 | user | password |
OPL Web Smart Switch | 192.168.1.1 | admin | admin |
Exicom Ex8400 | 192.168.88.1 | admin | NA |
Exicom Ex8220-IP | 192.168.88.1 | admin | NA |
MEDIALINK MLWR-AC1200 |
192.168.8.1 OR medialinksettings.com | NA | NA |
How to check who is using your Wi-Fi from Mobile (3 Way)
Related Post
- How to Factory reset , Lock and Track Location of your Lost Android phone (2018)
- The 10 Best Firewalls Solutions for Home and Office Network (2018)
- 5 Best Long Range Wireless Point to Point Device for Internet and CCT
- 5 Best L3 Managed Network Switch for Small and Large Network (2018)
- 8 best Wi-Fi router for home and office under 1000 Rs only